Product Description:
- 1" CAT40 Shell End Mill Arbor with projection to 1-3/4".
- Design for CNC balanced at 20,000RPM with run out of 0.0001"
- Made of Prime Quality alloy steel and hardened to HRC 60-62.
Product Features:
- Prime quality CAT40 shell end arbor.
Model | L1 | L2 | d1 | d3 |
---|---|---|---|---|
CAT40xFMB 1"-1.75" | 1.75" | 17.5" | 1" | 60 |
CAT40xFMB 1.25"-2" | 2" | 17.5" | 1.25" | 70 |
CAT40xFMB 1.5"-2" | 2" | 23.8" | 1.5" | 85 |
CAT50xFMB 1.25"-4" | 4" | 17.5 | 1.5" | 70 |
CAT50xFMB 1.25"-6" | 6" | 17.5 | 1.25" | 70 |
CAT50xFMB 1.5"-4" | 4" | 23.8 | 1.5" | 85 |
CAT50xFMB 1.5"-6" | 6" | 23.8 | 1.5" | 85 |
CAT50xFMB 2"-2" | 2" | 24 | 2" | 85 |
CAT50xFMB 2"-4" | 4" | 24 | 2" | 95 |
CAT50xFMB 2"-6" | 6" | 24 | 2" | 95 |
CAT40 Shell End Mill Arbor 1" Pilot W Projection to 1-3/4" Balance to 20K RPM
Model: UPC: |
CAT40FMB1175
|
- Availability: In Stock
-
$68.95
Tags: CAT40FMB1175